The BH65 gasoline demolition hammer is characterized by the highest single impact stroke energy and the best power-to-weight ratio. With 65 joules, it is the most powerful gasoline demolition hammer in its class and only has low hand-arm vibrations in the process. Together with the low-emission Wacker Neuson engine, the BH65 is an efficient and productive companion on any job site.
ø 27 x 80 | hex 25 x 108 | hex 28 x 160 | hex 32 x 160 | |
Single stroke energy J (mkp) | 65 | 65 | 65 | 65 |
Percussion rate 1/min | 1300 | 1300 | 1300 | 1300 |
Weight kg | 24.2 | 24.1 | 25.2 | 25.1 |
L x W x H mm | 848 x 492 x 346 | 858 x 492 x 346 | 905 x 492 x 346 | 905 x 492 x 346 |
Engine / Motor manufacturer | Wacker Neuson | Wacker Neuson | Wacker Neuson | Wacker Neuson |
Engine / Motor type * | WM80c | WM80c | WM80c | WM80c |
Displacement cm³ | 80 | 80 | 80 | 80 |
Engine performance kW | 1.7 | 1.7 | 1.7 | 1.7 |
RPM / speed rpm | 4,100 | 4,100 | 4,100 | 4,100 |
Gasoline / oil mixture | 50:1 | 50:1 | 50:1 | 50:1 |
Tank capacity l | 1.8 | 1.8 | 1.8 | 1.8 |
Fuel consumption l/h | 1.1 | 1.1 | 1.1 | 1.1 |
CO2 (NRSC) ** g/kWh | 1,113 | 1,113 | 1,194 | 1,194 |
Reviews
There are no reviews yet.