The BH55RW Railway petrol demolition hammer provides ideal conditions for use in track construction because railroad ballast must always be reworked to maintain the railway network. The tamping requires a rather gentle force because the ballast must not be damaged during tamping. However, a certain percussion rate is required so that the ballast is properly compacted. The BH 55rw offers this combination. At 1,350 blows per minute with 55 joules of single stroke impact energy, it is an ideal combination of percussion rate and power for the special requirements on the track.
ø 27 x 80 | hex 28 x 160 | hex 32 x 160 | |
Single stroke energy J (mkp) | 55 | 55 | 55 |
Percussion rate 1/min | 1350 | 1350 | 1350 |
Weight kg | 24.2 | 25.2 | 25.1 |
L x W x H mm | 842 x 492 x 346 | 898 x 492 x 346 | 898 x 492 x 346 |
Engine / Motor manufacturer | Wacker Neuson | Wacker Neuson | Wacker Neuson |
Engine / Motor type * | WM80c | WM80c | WM80c |
Displacement cm³ | 80 | 80 | 80 |
Engine performance kW | 1.6 | 1.6 | 1.6 |
RPM / speed rpm | 4,250 | 4,250 | 4,250 |
Tank capacity l | 1.8 | 1.8 | 1.8 |
Fuel consumption l/h | 0.9 | 0.9 | 0.9 |
CO2 (NRSC) ** g/kWh | 1,113 | 1,113 | 1,113 |
Reviews
There are no reviews yet.